<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports-book</title>
	<atom:link href="http://www.sports-book.cc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sports-book.cc</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:55:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>NFL Betting – In-Game Betting A Useful Tool Too Few Take Advantage Of</title>
		<link>http://www.sports-book.cc/2012/01/27/nfl-betting-%e2%80%93-in-game-betting-a-useful-tool-too-few-take-advantage-of</link>
		<comments>http://www.sports-book.cc/2012/01/27/nfl-betting-%e2%80%93-in-game-betting-a-useful-tool-too-few-take-advantage-of#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:55:12 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Sportsbook Tips]]></category>

		<guid isPermaLink="false">http://www.sports-book.cc/?p=183</guid>
		<description><![CDATA[While the traditional <a href="http://www.thescore.com/nfl">NFL</a> fans may choose to stick with their point spread and totals when it comes to <a href="http://www.betonline.com/">sports betting</a>, the newest and fastest rising trend in the sport is betting on the halves and quarters for different games. The reasons are simply for this growing trend as it allows players to use their knowledge in different [...]]]></description>
			<content:encoded><![CDATA[<p>While the traditional <a href="http://www.thescore.com/nfl">NFL</a> fans may choose to stick with their point spread and totals when it comes to <a href="http://www.betonline.com/">sports betting</a>, the newest and fastest rising trend in the sport is betting on the halves and quarters for different games. The reasons are simply for this growing trend as it allows players to use their knowledge in different ways in order to get even more in to the games and developed a bigger edge, but only if applied properly.</p>
<p>One of the most useful ways to use the in-game betting tool is to hedge troubled bets, as a big loss can easily be made up for if you take care of it properly. For example, if you bet on the New England Patriots to beat the Buffalo Bills by 9.5, and they are suddenly down by 10 points at the half, then the odds of coming back and finishing with a plus-20 margin the remainder of the way would be incredibly difficult. However, if the in-game line for the second half is also minus-9.5, then it could make sense to wager on the Patriots for the second half, in order to make sure that even if they don’t cover the initial spread, they just have to win the game in order for the player to break even. The <a href="http://www.payperhead.com/">pay head</a> bookies will make sure that the chance is there for players to capitalize, they only have to make sure they understand how to get the job done. Taking advantage of teams that start fast, or games in which a star player has been lost early on are two other ways to take advantage of the in-game betting, so it could be something to seriously consider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sports-book.cc/2012/01/27/nfl-betting-%e2%80%93-in-game-betting-a-useful-tool-too-few-take-advantage-of/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Betting – Two Most Important Statistics To Consider When Wagering On Baseball</title>
		<link>http://www.sports-book.cc/2012/01/12/mlb-betting-%e2%80%93-two-most-important-statistics-to-consider-when-wagering-on-baseball</link>
		<comments>http://www.sports-book.cc/2012/01/12/mlb-betting-%e2%80%93-two-most-important-statistics-to-consider-when-wagering-on-baseball#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:41:28 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Sportsbook Tips]]></category>

		<guid isPermaLink="false">http://www.sports-book.cc/?p=179</guid>
		<description><![CDATA[When it comes to <a href="http://www.betonline.com/">sports betting</a>, there are some sports that lend themselves to statistics reliability better than others, with the<a href="http://www.thescore.com/nfl"> NFL</a> among those in which a game can be broken down. However, for as many statistics as there are to cover football games, there is no better sport in the world to follow in terms of statistical [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to <a href="http://www.betonline.com/">sports betting</a>, there are some sports that lend themselves to statistics reliability better than others, with the<a href="http://www.thescore.com/nfl"> NFL</a> among those in which a game can be broken down. However, for as many statistics as there are to cover football games, there is no better sport in the world to follow in terms of statistical analysis than MLB baseball, with just about every conceivable aspect of the game covered using seemingly endless measurables and terminology. While all those numbers could make it difficult for the casual player to determine which direction they should go, there are a couple of key stats to consider on both sides of the ball that make it much easier to handicap games.</p>
<p>On the offensive side of the ball, the best way to judge a team’s potential is in terms of RBI, which represents their number of Runs Batted In. While a team may have an excellent batting average and do a lot of things right on that side of the ball, it will be all for none if they can’t bring runs in, which is the point of the offense in the first place. If a team has a high RBI, you can more often than not count on them to put up big numbers. That said, pitching is just as important as offense in every case, and something that will have a strong effect on the <a href="http://www.payperhead.com/">pay head</a> bookies creating the lines for a game. When determining the strength of a pitcher, the most important aspect to consider is his ERA, which is the number of runs he is allowing on average. While his win totals could be affected by the offense playing for him, his ERA is a good indication of how many runs he will allow, and combined with the team’s RBI could give a good indication of what the final result will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sports-book.cc/2012/01/12/mlb-betting-%e2%80%93-two-most-important-statistics-to-consider-when-wagering-on-baseball/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Sports Betting – Keys To Becoming A Sports Betting Professional</title>
		<link>http://www.sports-book.cc/2011/12/29/online-sports-betting-%e2%80%93-keys-to-becoming-a-sports-betting-professional</link>
		<comments>http://www.sports-book.cc/2011/12/29/online-sports-betting-%e2%80%93-keys-to-becoming-a-sports-betting-professional#comments</comments>
		<pubDate>Fri, 30 Dec 2011 00:48:36 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Sportsbook Tips]]></category>

		<guid isPermaLink="false">http://www.sports-book.cc/?p=177</guid>
		<description><![CDATA[While there are millions of <a href="http://www.betonline.com/">sports betting</a> players around the world that appreciate playing their games as a casual hobby, there are also those that take it to another level, and play to make a living. The professional sports bettors have long been profiled as high-risk, high-reward type characters, but anybody that understands what it takes to become a [...]]]></description>
			<content:encoded><![CDATA[<p>While there are millions of <a href="http://www.betonline.com/">sports betting</a> players around the world that appreciate playing their games as a casual hobby, there are also those that take it to another level, and play to make a living. The professional sports bettors have long been profiled as high-risk, high-reward type characters, but anybody that understands what it takes to become a pro understands that it may be exactly the opposite profile that fits these players. Unlike the stock market, there are many more opportunities to buy low and sell high so to speak, and with the way that the economy has shifted over the past decade, it may actually represent a betting living to play sports stocks rather than buy the stocks on the market.</p>
<p>While the <a href="http://www.payperhead.com/">pay head</a> bookies do an excellent job of making things difficult on the casual sports’ fans, the same cannot be said about the professionals, which understand every line in every game, and know how to use them to their advantage. Three of the biggest core components to becoming a successful pro and making a ton of money do not even have to do with sports knowledge, but rather the ability to handle the market from a financial perspective. Discipline, money management, and the mentality of the player are among the biggest influences on how they perform. It is important to understand when to take shots and when to take a step back, and play from a business perspective rather than from that of a die-hard <a href="http://www.thescore.com/nfl">NFL</a> fan. The old saying that numbers never lie is true, and if you want to be the best, you have to find a way to build from a solid foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sports-book.cc/2011/12/29/online-sports-betting-%e2%80%93-keys-to-becoming-a-sports-betting-professional/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Football Betting – Offensive Stars Should Make Rose Bowl One To Remember</title>
		<link>http://www.sports-book.cc/2011/12/15/college-football-betting-%e2%80%93-offensive-stars-should-make-rose-bowl-one-to-remember</link>
		<comments>http://www.sports-book.cc/2011/12/15/college-football-betting-%e2%80%93-offensive-stars-should-make-rose-bowl-one-to-remember#comments</comments>
		<pubDate>Fri, 16 Dec 2011 00:50:53 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Sportsbook Tips]]></category>

		<guid isPermaLink="false">http://www.sports-book.cc/?p=174</guid>
		<description><![CDATA[While they won’t get a second shot at a BCS Championship game this year, the No. 5 Oregon Ducks will take to the national stage in the Rose Bowl Game presented by Vizio as they take on the No. 10 Wisconsin Badgers. Despite an impressive finish to their year and a Big 12 championship, the Badgers weren’t able to move [...]]]></description>
			<content:encoded><![CDATA[<p>While they won’t get a second shot at a BCS Championship game this year, the No. 5 Oregon Ducks will take to the national stage in the Rose Bowl Game presented by Vizio as they take on the No. 10 Wisconsin Badgers. Despite an impressive finish to their year and a Big 12 championship, the Badgers weren’t able to move any higher than 10 after a couple of early losses, but given the way that they have been playing over the past few weeks there is no doubt that they will be able to push Oregon when they meet at Pasadena this January despite their role as <a href="http://www.betonline.com/">sports betting</a> underdogs.</p>
<p>According to the <a href="http://www.payperhead.com/">pay head</a> bookies, this game could be one of the highest-scoring games in the history of the Rose Bowl, as the Ducks and Badgers rank third and fourth respectively in scoring offense. Neither of these teams has been held to fewer than 27 points in any single game, and they both boast running back’s that rank among the best in the nation. In fact, Wisconsin running back Montee Ball was among the finalists for the Heisman trophy after a strong finish helped him reach 1,759 rushing yards and 32 touchdowns, absolutely incredible numbers regardless of the competition he faced in the Big 12. Even with those numbers, Ball couldn’t match the average yards per carry of Ducks’ running back LaMichael James, who registered a 7.4 mark on the year. It will be interesting to see how these teams handle the national spotlight and react to such an incredible atmosphere, and it won’t be a surprise if this <a href="http://www.thescore.com/ncaaf">NCAA football</a> game becomes a battle of which team can score last.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sports-book.cc/2011/12/15/college-football-betting-%e2%80%93-offensive-stars-should-make-rose-bowl-one-to-remember/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Football Betting – Luck Still Somehow The Heisman Favorite</title>
		<link>http://www.sports-book.cc/2011/12/01/college-football-betting-%e2%80%93-luck-still-somehow-the-heisman-favorite</link>
		<comments>http://www.sports-book.cc/2011/12/01/college-football-betting-%e2%80%93-luck-still-somehow-the-heisman-favorite#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:41:41 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Sportsbook Tips]]></category>

		<guid isPermaLink="false">http://www.sports-book.cc/?p=172</guid>
		<description><![CDATA[The Heisman trophy watch continued this past week with little change at the top, and while there are a handful of quarterbacks that have garnered consideration for this year’s honor, it seems as though Stanford Cardinal quarterback Andrew Luck is still the frontrunner for the award. Luck has been held in a higher regard than Houston’s Case Keenum, USC’s Matt [...]]]></description>
			<content:encoded><![CDATA[<p>The Heisman trophy watch continued this past week with little change at the top, and while there are a handful of quarterbacks that have garnered consideration for this year’s honor, it seems as though Stanford Cardinal quarterback Andrew Luck is still the frontrunner for the award. Luck has been held in a higher regard than Houston’s Case Keenum, USC’s Matt Barkley, and Baylor’s Robert Griffin III all year, and while his numbers aren’t better than the rest of that group, there is a certain attraction to Luck that has made him a favorite among fans that believe he will be the first overall pick in the 2012 <a href="http://www.thescore.com/nfl">NFL</a> draft, and naturally a Heisman trophy winner.</p>
<p>While the award could very well go to a running back should the voters decided to go with Alabama Crimson Tide running back Trent Richardson, Luck may not even be the best option at quarterback. While he has lead the Cardinal to fourth in the national rankings, after another solid performance in a <a href="http://www.betonline.com/">sports betting</a> win against the Notre Dame Fighting Irish this past week where he threw for 233 yards and four touchdowns to break the school record for career touchdown passes with 78 and single-season touchdown passes with 33, his numbers still aren’t the best in his class. Luck has thrown for 35 touchdowns this season, which ranks third among the four-some that includes Keenum, Barkley, and Griffin III. Luck has also thrown for the fewest yards of that group with 3,170, which pales in comparison to Keenum’s 4,726, and doesn’t match Barkley’s 3,528 or Griffin III’s 3,678. There is not a single category where Luck has outperformed his peers, and yet he continues to be mentioned as the favorite to win the award among the <a href="http://www.payperhead.com/">pay head</a> bookies which may be more due to popularity at this point than any real merit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sports-book.cc/2011/12/01/college-football-betting-%e2%80%93-luck-still-somehow-the-heisman-favorite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Basketball Betting – Sullinger Will Lead Buckeyes To Final Four</title>
		<link>http://www.sports-book.cc/2011/11/17/college-basketball-betting-%e2%80%93-sullinger-will-lead-buckeyes-to-final-four</link>
		<comments>http://www.sports-book.cc/2011/11/17/college-basketball-betting-%e2%80%93-sullinger-will-lead-buckeyes-to-final-four#comments</comments>
		<pubDate>Fri, 18 Nov 2011 01:02:00 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Sportsbook Tips]]></category>

		<guid isPermaLink="false">http://www.sports-book.cc/?p=169</guid>
		<description><![CDATA[In one of the most interesting moves this past spring, Ohio State Buckeyes’ forward Jared Sullinger made the decision not to declare himself eligible for the NBA draft, preferring instead to return to the school that has helped him become a superstar for one more season of college ball. The Buckeyes were a major <a href="http://ussportsbookreviews.com/">sportsbook reviews</a> threat a year [...]]]></description>
			<content:encoded><![CDATA[<p>In one of the most interesting moves this past spring, Ohio State Buckeyes’ forward Jared Sullinger made the decision not to declare himself eligible for the NBA draft, preferring instead to return to the school that has helped him become a superstar for one more season of college ball. The Buckeyes were a major <a href="http://ussportsbookreviews.com/">sportsbook reviews</a> threat a year ago with Sullinger leading the way and William Buford in a supporting role as an excellent perimeter presence, and with both back at Ohio State it will be interesting to see what happens.</p>
<p>Gone from last year’s team are Jon Diebler, David Lighty, and Dallas Lauderdale. But no player was and will continue to be more important than Sullinger, as the team showed in their most recent <a href="http://www.betonline.com/">sports betting</a> win over the Florida Gators, prevailing 81-74 despite being outrebounded and outshot from beyond the arc. Despite their defensive liabilities and their inability to guard at the perimeter, the Buckeyes rode the strong play of both Sullinger and Buford to another impressive win. Although his own stat line wasn’t very impressive, Sullinger was able to open up a ton of space for his teammates, which didn’t let him down. Buford scored 20 points, while Aaron Craft picked up seven assists. With Sullinger leading the way and a strong supporting cast, the Buckeyes should be a legitimate threat even without the veterans they lost from last year’s team. Ohio State will make a <a href="http://www.payperhead.com/">pay head</a> run to the Final Four this season, the only question is just how far they will go after that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sports-book.cc/2011/11/17/college-basketball-betting-%e2%80%93-sullinger-will-lead-buckeyes-to-final-four/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breeders Cup Betting – Havre de Grace Has Continued On A Special Path</title>
		<link>http://www.sports-book.cc/2011/11/03/breeders-cup-betting-%e2%80%93-havre-de-grace-has-continued-on-a-special-path</link>
		<comments>http://www.sports-book.cc/2011/11/03/breeders-cup-betting-%e2%80%93-havre-de-grace-has-continued-on-a-special-path#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:46:14 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Sportsbook Tips]]></category>

		<guid isPermaLink="false">http://www.sports-book.cc/?p=167</guid>
		<description><![CDATA[Whether it was Rachel Alexandra, or Zenyatta, the sport of horse racing is no longer left to the males to dominate. While they may have the edge in overall numbers and<a href="http://intertops.ws/"> intertops</a> percentages, each of the past two Horse of the Year winners have both been female, and that trend is likely to continue in 2011 with European product [...]]]></description>
			<content:encoded><![CDATA[<p>Whether it was Rachel Alexandra, or Zenyatta, the sport of horse racing is no longer left to the males to dominate. While they may have the edge in overall numbers and<a href="http://intertops.ws/"> intertops</a> percentages, each of the past two Horse of the Year winners have both been female, and that trend is likely to continue in 2011 with European product Havre de Grace on the verge of cementing her legacy. Havre de Grace is listed as the second-best favorite to win the upcoming Breeders’ Cup Classic at 3-to-1 odds with only Uncle Mo listed higher, and the truth is that it may not have to actually win the <a href="http://www.payperhead.com/">pay head</a> race to be named Horse of the Year for 2011.</p>
<p>A close <a href="http://www.betonline.com/">sports betting</a> finish against a tough group of contenders may be enough to elevate Havre de Grace to the level of Horse of the Year after everything it has already accomplished. With more wins this year than any of the other horses heading in to the season finale, Havre de Grace will shoot for the biggest prize of them all and the chance to prove its merit against one of the finest group of males to ever compete in this race. The four-year old has won eight of 14 career starts and never finished worse than third, and with five wins in six starts this season, we could be in for an incredible finish at this weekend’s Breeders Cup Classic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sports-book.cc/2011/11/03/breeders-cup-betting-%e2%80%93-havre-de-grace-has-continued-on-a-special-path/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Football Betting – LSU Will Not Be Caught Looking Ahead</title>
		<link>http://www.sports-book.cc/2011/10/20/college-football-betting-%e2%80%93-lsu-will-not-be-caught-looking-ahead</link>
		<comments>http://www.sports-book.cc/2011/10/20/college-football-betting-%e2%80%93-lsu-will-not-be-caught-looking-ahead#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:57:20 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Sportsbook Reviews]]></category>

		<guid isPermaLink="false">http://www.sports-book.cc/?p=162</guid>
		<description><![CDATA[With seven wins in as many weeks, the No. 1 ranked LSU Tigers are within reach of the biggest NCAA matchup of the <a href="http://www.betonline.com/">sports betting</a> year, with a potential showdown against the No. 2 ranked Alabama Crimson Tide just one week from Saturday. In order to get to the clash that could very well determine which SEC powerhouse will [...]]]></description>
			<content:encoded><![CDATA[<p>With seven wins in as many weeks, the No. 1 ranked LSU Tigers are within reach of the biggest NCAA matchup of the <a href="http://www.betonline.com/">sports betting</a> year, with a potential showdown against the No. 2 ranked Alabama Crimson Tide just one week from Saturday. In order to get to the clash that could very well determine which SEC powerhouse will make it to the BCS national title game, LSU will need to find a way to beat the defending national champion and current No. 20 Auburn Tigers at home this Saturday.</p>
<p><strong>(20) Auburn Tigers @ LSU Tigers (1)</strong></p>
<p><strong>Saturday, 3:30 PM ET</strong></p>
<p>While everyone else across the <a href="http://www.payperhead.com/">cost per head</a> nation is already looking ahead to the showdown at Tuscaloosa, nobody in Baton Rouge will dare look beyond a strong challenge from an Auburn team that has remain among the best in the country even after losing Heisman trophy-winning quarterback Cam Newton to the NFL, but after already falling to Clemson and the then-no. 10 Arkansas Razorbacks two weeks ago, running back Michael Dyer and company have already revealed their vulnerabilities. LSU ranks seventh in the nation in points against despite a tough schedule, and their defense will look to make another statement this week against Auburn. The favorites will have to deal with the suspensions of star cornerback Tyrann Matheiu, defensive back Therold Simon, and top running back Spencer Ware after the team decided to proceed into this weekend without them. While that might hurt them in a close battle to cover the spread, there is still little reason to think that LSU won’t remain undefeated at Tiger Stadium.</p>
<p><strong>College Football Betting Pick: LSU Tigers &#8211; 21</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sports-book.cc/2011/10/20/college-football-betting-%e2%80%93-lsu-will-not-be-caught-looking-ahead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are The Washington Redskins Planning To Tank The 2011 NFL Season?</title>
		<link>http://www.sports-book.cc/2011/09/07/are-the-washington-redskins-planning-to-tank-the-2011-nfl-season</link>
		<comments>http://www.sports-book.cc/2011/09/07/are-the-washington-redskins-planning-to-tank-the-2011-nfl-season#comments</comments>
		<pubDate>Thu, 08 Sep 2011 01:00:23 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Sportsbook Tips]]></category>

		<guid isPermaLink="false">http://www.sports-book.cc/?p=157</guid>
		<description><![CDATA[This past weekend, Washington Redskins Head Coach Mike Shanahan made fishing games enthusiast from around the NFL question if he is going senile, when he named Rex Grossman as his team’s starting quarterback for week one. One the one hand, the last time Rex Grossman was name the starting quarterback, was 2006, when he guided the Chicago Bears to the [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend, Washington Redskins Head Coach Mike Shanahan made fishing games enthusiast from around the NFL question if he is going senile, when he named Rex Grossman as his team’s starting quarterback for week one. One the one hand, the last time Rex Grossman was name the starting quarterback, was 2006, when he guided the Chicago Bears to the <a href="http://www.betonline.com/sports-betting">sports betting</a> Super Bowl. On the other hand, if Grossman were a good quarterback, he wouldn’t have had to wait this long for his next starting opportunity. Thus posing the question, are the Washington Redskins planning on tanking this season?</p>
<p>Rex Grossman and John Beck are the most recent make shift tandem of pivots in Washington, which has been entrenched in a quarterback carousel since the late 1980s. Grossman has nine years and Beck has five years, with neither having much starting experience. Thus posing the question, if Mike Shanahan and his coaching staff can’t put together a solid offense, does Shanahan get fired?</p>
<p>Last season, the Washington Redskins under the aforementioned Shanahan, managed to alienate former Pro Bowl quarterback Donovan McNabb, in order to justify letting Rex Grossman start during the 2010 season. Meaning to say, Shanahan is staking his reputation on Grossman returning to 2006 form this coming season.</p>
<p>On the other hand, however, football fans and experts alike, can’t help but consider that the Redskins may be attempting to tank the 2011 season, in hopes of landing highly regarded Stanford quarterback Andrew Luck in the 2012 Entry Draft. Luck, the former Heisman Trophy winner, elected to stay in school for his senior season. Many people, we included expect, that barring any injury, Luck should be able to remain the consensus number one pick in next season’s entry draft. What’s more, Luck is considered to be one of those once a decade franchise changing quarterbacks. This in turn suggests, that if Washington is planning on tanking, Luck could help the team turn its fortunes around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sports-book.cc/2011/09/07/are-the-washington-redskins-planning-to-tank-the-2011-nfl-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should The US Government Legalize Online Betting?</title>
		<link>http://www.sports-book.cc/2011/08/25/should-the-us-government-legalize-online-betting</link>
		<comments>http://www.sports-book.cc/2011/08/25/should-the-us-government-legalize-online-betting#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:34:23 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Sportsbook Tips]]></category>

		<guid isPermaLink="false">http://www.sports-book.cc/?p=154</guid>
		<description><![CDATA[Since April, when the US Government shut down several <a href="http://www.betonline.com/sports-betting">sports betting </a>websites, the local bookie business has made a triumphant return. With the European Union recently announcing that they will legalize the <a href="http://www.betonline.com/">online betting</a> industry, both consumers and former sportsbook owners in the US have wondered, why the Government does not make online gambling legal in the United [...]]]></description>
			<content:encoded><![CDATA[<p>Since April, when the US Government shut down several <a href="http://www.betonline.com/sports-betting">sports betting </a>websites, the local bookie business has made a triumphant return. With the European Union recently announcing that they will legalize the <a href="http://www.betonline.com/">online betting</a> industry, both consumers and former sportsbook owners in the US have wondered, why the Government does not make online gambling legal in the United States.<br />
There’s an old saying that states, that one man’s misfortune, is another man’s profit. With the recent crack down on online gambling, this phrase couldn’t hold truer for the local bookmakers. In the spring when the US Department of Justice was shutting down the online industry, local bookies were seeing their profit margins and business grow by 30 to 40 percent. Meaning to say, if the local bookies are able to return to work, why can’t the US Government just legalize the online betting industry?<br />
If the US Government truly wants to get out of the current economic crisis, they will get their minds out of the clouds and legalize online gambling. Online betting provides the Government with the option of taxing the average Joe a new way, in the recreational industry. Essentially, by legalizing the online gambling industry, the US Government can take a cut of a billion dollar industry. This in turn, would allow the Government to help citizens in the areas hit the hardest by the recession to recover.<br />
Also the government could open their own online betting websites, as through good and bad times, Americans love to gamble their available money. Think about it, if the alcohol is legalized in all 50 states, why too can’t online betting? One can make an argument, that more people gamble both online and in person, then they drink alcohol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sports-book.cc/2011/08/25/should-the-us-government-legalize-online-betting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

